Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Walk & Run | 229 |
VIRTUAL 5K Walk & Run | 5 |
Bib | Name | Event | Gender | City | State | Result Notifications |
---|---|---|---|---|---|---|
Pracy A | 5K Walk & Run | Female | Hillsboroughillsborough | NJ US | ||
Steve Allen | 5K Walk & Run | Male | Hillsborough | NJ US | ||
Jo Andersen | 5K Walk & Run | Female | Bound Brook | NJ US | ||
Timothy Andersen | 5K Walk & Run | Male | Bound Brook | NJ US | ||
Tom Appert | 5K Walk & Run | Male | Warren | NJ US | ||
Beverly Attinson | 5K Walk & Run | Female | Phillipsburg | NJ US | ||
Cari August | 5K Walk & Run | Female | Hillsborough | NJ US | ||
Mary Aull | 5K Walk & Run | Female | Basking Ridge | NJ US | ||
Thomas Aussem | 5K Walk & Run | Male | Somerset | NJ US | ||
Christine Azzolino | 5K Walk & Run | Female | Lincoln Park | NJ US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.