Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Walk & Run | 240 |
VIRTUAL 5K Walk & Run | 7 |
Bib | Name | Event | Gender | City | State | Result Notifications |
---|---|---|---|---|---|---|
Bob Valeo | 5K Walk & Run | Male | Hillsborough | NJ US | ||
C. Valeo | 5K Walk & Run | Male | Hillsborough | NJ US | ||
Julianne Valeo | 5K Walk & Run | Female | Hillsborough | NJ US | ||
Meghann Valeo | 5K Walk & Run | Female | Hillsborough | NJ US | ||
Jane Vanzini | 5K Walk & Run | Female | Somerset | NJ US | ||
M. Varghese | 5K Walk & Run | Female | Hillsborough | NJ US | ||
Aviv Wagner | 5K Walk & Run | Male | Branchburg | NJ US | ||
Wendy Wagner | 5K Walk & Run | Female | Hillsborough | NJ US | ||
Sarah Werbel | 5K Walk & Run | Female | Princeton | NJ US | ||
David Whitehead | 5K Walk & Run | Male | South Bound Brook | NJ US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.