Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Walk & Run | 240 |
VIRTUAL 5K Walk & Run | 7 |
Bib | Name | Event | Gender | City | State | Result Notifications |
---|---|---|---|---|---|---|
Ambrose Stafford | 5K Walk & Run | Male | Hillsborough | NJ US | ||
Scott Stevens | 5K Walk & Run | Male | Bridgewater | NJ US | ||
Katherine Sutton | 5K Walk & Run | Female | Green Brook | NJ US | ||
Matt Szela | 5K Walk & Run | Male | Hillsborough | NJ US | ||
Gary Tannenbaum | 5K Walk & Run | Male | Bedminster | NJ US | ||
Cyrena Terricone | 5K Walk & Run | Female | Whitehouse Station | NJ US | ||
Don Thornton | 5K Walk & Run | Male | Flemington | NJ US | ||
Liliana Torres | 5K Walk & Run | Female | Hillsborough | NJ US | ||
Ana Traversa | 5K Walk & Run | Female | Princeton | NJ US | ||
A. Valeo | 5K Walk & Run | Female | Hillsborough | NJ US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.