Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Walk & Run | 240 |
VIRTUAL 5K Walk & Run | 7 |
Bib | Name | Event | Gender | City | State | Result Notifications |
---|---|---|---|---|---|---|
Emily Shoenfelt | 5K Walk & Run | Female | Hillsborough | NJ US | ||
Cheryl Siddell | 5K Walk & Run | Female | Martinsville | NJ US | ||
Ronni Silver | 5K Walk & Run | Female | New York | NY US | ||
Leah Simonik | 5K Walk & Run | Female | Hillsborough | NJ US | ||
Matthew Skikus | 5K Walk & Run | Male | Hillsborough | NJ US | ||
Bennie Sokolowski | 5K Walk & Run | Male | North Plainfield | NJ US | ||
Grace Sokolowski | 5K Walk & Run | Female | North Plainfield | NJ US | ||
Heather Sokolowski | 5K Walk & Run | Female | North Plainfield | NJ US | ||
Anthony Sowinski | 5K Walk & Run | Male | Hillsborough | NJ US | ||
Anthony C. Sowinski | 5K Walk & Run | Male | Hillsborough | NJ US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.