Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Walk & Run | 240 |
VIRTUAL 5K Walk & Run | 7 |
Bib | Name | Event | Gender | City | State | Result Notifications |
---|---|---|---|---|---|---|
Jason Rudich | 5K Walk & Run | Male | Hillsborough | NJ US | ||
Deb Rudolph | 5K Walk & Run | Female | New Hope | PA US | ||
Rahaman Ruff | 5K Walk & Run | Male | North Brunswick | NJ US | ||
ADELE Ruggini | 5K Walk & Run | Female | Bridgewater | NJ US | ||
Sevil Salur | 5K Walk & Run | Female | HILLSBOROUGH | NJ US | ||
Stephanie Santin | 5K Walk & Run | Female | Ewing | NJ US | ||
Victoria Schmidt | 5K Walk & Run | Female | Whitehouse Station | NJ US | ||
Jacqueline Shimko | 5K Walk & Run | Female | Raritan | NJ US | ||
Michael Shimko | 5K Walk & Run | Male | Raritan | NJ US | ||
David Shoenfelt | 5K Walk & Run | Male | Hillsborough | NJ US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.