Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Walk & Run | 240 |
VIRTUAL 5K Walk & Run | 7 |
Bib | Name | Event | Gender | City | State | Result Notifications |
---|---|---|---|---|---|---|
Susan Reese | 5K Walk & Run | Female | Hillsborough | NJ US | ||
Carter Reiling | 5K Walk & Run | Male | Hillsborough Township | NJ US | ||
Jason Reiling | 5K Walk & Run | Male | Hillsborough | NJ US | ||
Kara Reiling | 5K Walk & Run | Female | Hillsborough Township | NJ US | ||
Rebecca Rix | 5K Walk & Run | Female | Princeton | NJ US | ||
Lisa Romeo | 5K Walk & Run | Female | Piscataway | NJ US | ||
Frank Rossello | 5K Walk & Run | Male | Somerset | NJ US | ||
Lisa Rossello | 5K Walk & Run | Female | Somerset | NJ US | ||
Beth Rossi | 5K Walk & Run | Female | Hillsborough | NJ US | ||
Mikaela Rossi | 5K Walk & Run | Female | Howell Township | NJ US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.