Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Walk & Run | 240 |
VIRTUAL 5K Walk & Run | 7 |
Bib | Name | Event | Gender | City | State | Result Notifications |
---|---|---|---|---|---|---|
Nathan Parker | 5K Walk & Run | Male | Flemington | NJ US | ||
April Peltier | 5K Walk & Run | Female | Milltown | NJ US | ||
Christopher Perry | 5K Walk & Run | Male | Piscataway | NJ US | ||
Suzanne Perry | 5K Walk & Run | Female | Piscataway | NJ US | ||
Joshua Peterson | 5K Walk & Run | Male | Hillsborough | NJ US | ||
Margaret Phillips | 5K Walk & Run | Female | Somerville | NJ US | ||
Chachy Pienciak | 5K Walk & Run | Female | Flemington | NJ US | ||
Emily Pirone | 5K Walk & Run | Female | Lawrence Township | NJ US | ||
Stephanie Preisler | 5K Walk & Run | Female | Flemington | NJ US | ||
Christine Prorock-Rogers | 5K Walk & Run | Female | Somerville | NJ US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.