Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Walk & Run | 240 |
VIRTUAL 5K Walk & Run | 7 |
Bib | Name | Event | Gender | City | State | Result Notifications |
---|---|---|---|---|---|---|
Michelle Neumeister | 5K Walk & Run | Female | Flemington | NJ US | ||
Jim Niezgoda | 5K Walk & Run | Male | Raritan | NJ US | ||
R. Normant | 5K Walk & Run | Male | Hillsborough | NJ US | ||
Sinead Normant | 5K Walk & Run | Female | Hillsborough | NJ US | ||
Andrew O'Hearn | 5K Walk & Run | Male | Bridgewater | NJ US | ||
Kaitlin O'Rorke | 5K Walk & Run | Female | Hillsborough | NJ US | ||
Maryann Opida | 5K Walk & Run | Female | Bridgewater | NJ US | ||
Jaime Owens | 5K Walk & Run | Female | Hopewell | NJ US | ||
E. Palomino | 5K Walk & Run | Female | Somerville | NJ US | ||
Wayne Papa | VIRTUAL 5K Walk & Run | Male | Little River | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.