Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Walk & Run | 240 |
VIRTUAL 5K Walk & Run | 7 |
Bib | Name | Event | Gender | City | State | Result Notifications |
---|---|---|---|---|---|---|
Nidia Morales | 5K Walk & Run | Female | Scotch Plains | NJ US | ||
Maggie Muir Shylock | 5K Walk & Run | Female | Princeton | NJ US | ||
MICHAEL MULLEN | 5K Walk & Run | Male | Kinnelon | NJ US | ||
Shannon Murphy | 5K Walk & Run | Female | Lebanon | NJ US | ||
Melva Murray | 5K Walk & Run | Female | Hillsborough | NJ US | ||
Kaitlyn Napier | 5K Walk & Run | Female | Hillsborough | NJ US | ||
Diane Nazimek | 5K Walk & Run | Female | Woodbridge | NJ US | ||
Ken Nazimek | 5K Walk & Run | Male | Woodbridge | NJ US | ||
Emily Nerger | 5K Walk & Run | Female | Bound Brook | NJ US | ||
James Nerger | 5K Walk & Run | Male | Bound Brook | NJ US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.