Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Walk & Run | 235 |
VIRTUAL 5K Walk & Run | 7 |
Bib | Name | Event | Gender | City | State | Result Notifications |
---|---|---|---|---|---|---|
JOHN FRENTZ | 5K Walk & Run | Male | Middlesex | NJ US | ||
Carolyn Garcia | 5K Walk & Run | Female | Asbury | NJ US | ||
Lucas Garcia | 5K Walk & Run | Male | Asbury | NJ US | ||
Eric Gawiser | 5K Walk & Run | Male | HILLSBOROUGH | NJ US | ||
Deniz Gawiser Salur | 5K Walk & Run | Male | HILLSBOROUGH | NJ US | ||
Jennifer Gettler | VIRTUAL 5K Walk & Run | Female | Wharton | NJ US | ||
Sam Gilbert | 5K Walk & Run | Male | Middlesex | NJ US | ||
Susan Gilbert | 5K Walk & Run | Female | Middlesex | NJ US | ||
JUDITH GLASSGOLD | 5K Walk & Run | Female | Hillsborough | NJ US | ||
Lynn Glenn | 5K Walk & Run | Female | Millstone Township | NJ US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.