Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Walk & Run | 233 |
VIRTUAL 5K Walk & Run | 7 |
Bib | Name | Event | Gender | City | State | Result Notifications |
---|---|---|---|---|---|---|
Patrick Chopay | 5K Walk & Run | Male | Hillsborough | NJ US | ||
Patrick Chopay | 5K Walk & Run | Male | Hillsboro | NJ US | ||
Jo Ann Coffee | 5K Walk & Run | Female | Somerset | NJ US | ||
Mary Ann Czarcinski | 5K Walk & Run | Female | Somerville | NJ US | ||
Elizabeth Decker | 5K Walk & Run | Female | Princeton | NJ US | ||
Michael Decker | 5K Walk & Run | Male | Princeton | NJ US | ||
Lindsay DeFilippo | 5K Walk & Run | Female | Somerset | NJ US | ||
Lorrie Del Casale | 5K Walk & Run | Female | Somerset | NJ US | ||
Jeannie Demetrio | 5K Walk & Run | Female | Hillsborough | NJ US | ||
John Demetrio | 5K Walk & Run | Male | Hillsborough | NJ US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.