Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Walk & Run | 240 |
VIRTUAL 5K Walk & Run | 7 |
Bib | Name | Event | Gender | City | State | Result Notifications |
---|---|---|---|---|---|---|
Kate Lascelle | 5K Walk & Run | Female | Skillman | NJ US | ||
Mario Lemos | 5K Walk & Run | Male | New Providence | NJ US | ||
Paula Lemos | 5K Walk & Run | Female | New Providence | NJ US | ||
Phil Levenfus | 5K Walk & Run | Male | Monroe Township | NJ US | ||
Gregory Levine | 5K Walk & Run | Male | Bedminster | NJ US | ||
Serge Levine | 5K Walk & Run | Male | Lambertville | NJ US | ||
Georgiann Lombardi | 5K Walk & Run | Female | Franklin Park | NJ US | ||
Frances LoRaso | 5K Walk & Run | Female | Somerset | NJ US | ||
Chris Lotuaco | 5K Walk & Run | Male | Mount Laurel | NJ US | ||
Sherri Lynn | 5K Walk & Run | Female | Manville | NJ US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.