Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Walk & Run | 235 |
VIRTUAL 5K Walk & Run | 7 |
Bib | Name | Event | Gender | City | State | Result Notifications |
---|---|---|---|---|---|---|
Natalia Gonzalez Quintero | 5K Walk & Run | Female | Somerville | NJ US | ||
Laura Goodson | 5K Walk & Run | Female | Hopewell | NJ US | ||
Marleny Guerra | VIRTUAL 5K Walk & Run | Female | Little River | SC US | ||
Madhu Gupta | 5K Walk & Run | Female | Hillsborough | NJ US | ||
Lloyd Haas | 5K Walk & Run | Male | Hillsborough | NJ US | ||
Alice Hadley | 5K Walk & Run | Female | Martinsville | NJ US | ||
Meg Harmsen | 5K Walk & Run | Female | Hillsborough | NJ US | ||
Paula Heacock | 5K Walk & Run | Female | Bridgewater | NJ US | ||
Carol Hoekje | 5K Walk & Run | Female | Lambertville | NJ US | ||
Alison Hoffner | 5K Walk & Run | Female | Bridgewater | NJ US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.